Pricing listed below is intended as a general reference or “baseline estimate” for each particular service. Each individual job will be estimated when you drop off your items for service. Prices are Non-Negotiable. We do not take any sort of trade for service.
Rifle Barrel Work
Labor rate only. Part(s), finishing, and any test ammunition required are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Cut and Crown Barrel(Must submit Form-4 beforehead, if its an SBR conversion) | $100 |
| Re-Crown Barrel | $50 |
| Thread Barrel for Suppressor (Surcharge for Metric, L. Hand, and Non-Standard TPI’s) | $150 |
| Thread AK Barrel | $150 |
| Thread AK Barrel, Move Front Sight, Thread/Pin Brake (See Above) | $300 |
| Thread Barrel for Muzzle Brake or Suppressor(Standard TPI) | $150 |
| Thread Barrel for Muzzle Brake or Suppressor w/ Custom “Invisible” Thread Protector | $250 |
| Fit New Barrel To AR15 (Including Removal/Refit of HGs and Gas Block) | $100 |
| Fit New Gas Block to AR15 (w/ Taper Pin Mounts) | $100 |
| Permanently Affix Flash Hider (Drill & Pin) | $100 |
| Remove Permanently Affix Flash Hider (Drill & Pin) | $100 |
| Remove/ReInstall Flash Hider or Muzzle Brake | $40 |
| Cut, Crown, Thread, and Pin Muzzle Device at 16 Inch Overall Length | $250 |
Bolt Services
Labor rate only. Part(s) and/or finishing are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Install SAKO or M16 Extractor in Remington 700 Bolt | $200 |
| Install Tac Bolt Knob(Rem700 or Win70, Bolt Knob Not Included) | $140 |
| Check Headspace | $40 |
| Re-Build AR15 Bolt(Gas Rings and Firing Pin Retainer Not Included) | $50 |
| Fit AR15 Gas Key, Seal Stake Screws | $50 |
HK Specific Services
Labor rate only. Part(s) and/or finishing are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Install Tri-Lug or Other Suppressor Adapter (Adapter Not Included) | $200 |
| Install Paddle Mag Catch (Parts/Re-Finish Not Included) | $200 |
Trigger Tuning
Labor rate only. Part(s) and/or finishing are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Trigger Job/Action Job, most rifles | $140 |
| Trigger Tuning Job, FNAR rifle | $140 |
| Install & Adjust Aftermarket Trigger (Trigger not included) | $60 |
Stock Fitting
Labor rate only. Part(s) and/or finishing are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Complete Bed With Aluminum Pillars, Free-Float Barrel Channel (Most Fiberglass Stocks) | $275 |
| Complete Bed W/O Aluminum Pillars, Free-Float Barrel Channel (Most Fiberglass Stocks) | $240 |
| Install Recoil Pad (Synthetic Stock ad Recoil Pad Not Included) | $75 |
| Install Recoil Pad (Synthetic Stock ad Recoil Pad Not Included) | $100 |
| Install Sling Swivel Stud (EACH, Parts Not Included) | $30 |
| Install AR Stock or Handguard | $30 |
| Install AR Handguard (If Gas Block Has To be Removed) | $60 |
| Install AR Sling Plate | $40 |
| Free Float HG Install (Starting At) | $100 |
Sights
Labor rate only. Part(s) and/or finishing are not included.
| Service Description | Price (*Starting at) |
|---|---|
| Drill & Tap Rec for Sight Bases- 6-48 or 8-40 (4 Holes) | $40/hole |
| Drill & Tap Hole (Hardened or Plate Steel, Extra Charge) | $40/hole |
| Mount and Bore Sight Scope, Laser Boresighted (More if base needs machining) | $40 |
| Bore Sight Customer Mounted Optics (Collimator Only) | $40 |
| Install Picatinney Scope Rail (No Drill/Tap Req’d, If Machining is req’d, costs extra) | $35-$150 |
| Fit Taper Pins for AR15 A-Frame F.S. on New Barrel | $150 |